<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.eu/blog.html</link>
		<lastBuildDate>Tue, 09 Feb 2010 11:44:56 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.eu/blog.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Price Wars Coming?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7210-price-wars-coming.html]]></link>
			<description><![CDATA[<p>Could Fidelity’s move to offer commission-free trading in 25 iShares ETFs be followed by similar changes in Europe?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Thu, 04 Feb 2010 08:14:50 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[The Obama Fallout]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7190-the-obama-fallout.html]]></link>
			<description><![CDATA[<p>A week has passed since US President Obama <a target="_blank" href="http://www.youtube.com/watch?v=NfiD3N267ok">announced</a> his “Volcker Rule” to curb banks’ proprietary trading activities, but a great deal is still tantalisingly unclear.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Thu, 28 Jan 2010 15:12:03 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Time To Short Bonds?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7148-time-to-short-bonds.html]]></link>
			<description><![CDATA[<p>The launch of several new inverse (short) bond ETFs gives investors greater choice when placing negative bets on the fixed income market. But is it the right time to do so?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 20 Jan 2010 13:23:52 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Corporate/Government Conundrum]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7132-a-corporategovernment-conundrum.html]]></link>
			<description><![CDATA[<p>Does it make sense that lending to corporations is now seen as less risky than lending to governments?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Fri, 15 Jan 2010 04:06:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Focus On Trading]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7127-a-focus-on-trading.html]]></link>
			<description><![CDATA[<p>I noticed one topic cropping up more and more in conversations and questions at this year’s Inside ETFs conference.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 13 Jan 2010 11:41:39 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Don’t Be The Fall Guy]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7104-dont-be-the-fall-guy.html]]></link>
			<description><![CDATA[<p>In his excellent <a href="http://www.indexuniverse.eu/blog/7099-are-all-indexes-active.html?year=2010&amp;month=01&amp;Itemid=3">blog</a> on <a href="http://www.indexuniverse.com/">IndexUniverse.com</a>, Dave Nadig reminds us that all index-based investing is in some way “active”.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 06 Jan 2010 06:46:29 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Currency Volatility Returns]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7039-currency-volatility-returns.html]]></link>
			<description><![CDATA[<p>This week has seen a return to some of the currency volatility that we witnessed in late 2008 and early this year.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Thu, 17 Dec 2009 13:44:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Following Japan?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/7024-following-japan.html]]></link>
			<description><![CDATA[<p>Bank stocks, which have underperformed the equity market recently, were given a boost this morning by a report that a tightening of capital standards may be delayed.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 16 Dec 2009 09:55:17 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Do Advisors Need To Be Told To Use ETFs?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/6987-do-advisors-need-to-be-told-to-use-etfs.html]]></link>
			<description><![CDATA[<p>A recent <em>Financial Times </em><a target="_blank" href="http://www.ft.com/cms/s/2/cb0e6bf0-e0f9-11de-af7a-00144feab49a.html">survey</a> tells us that many UK independent financial advisors (IFAs) are unfamiliar with exchange-traded funds and only a third of them have ever recommended an ETF.</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Thu, 10 Dec 2009 09:55:52 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Agency Problems]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/blog/6980-agency-problems.html]]></link>
			<description><![CDATA[<p>Could collateral rules be building even more instability into the financial system?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>BLOG IU.EU</category>
			<pubDate>Wed, 09 Dec 2009 08:51:11 +0000</pubDate>
		</item>
	</channel>
</rss>
