Print this article
Sector/Dividend/Style/Size Index Returns
Written by Journal of Indexes Europe Staff   
December 16, 2011

Source: STOXX. Data as of 31 October 2011. All returns are in Euro, unless noted.
3-, 5- and 10-year returns are annualised.
Period Return % Return per annum %
Index Name Index Type YTD 2010 2009 2008 2007 2006 1-Yr 3-Yr 5-Yr 10-Yr
SECTORS
STOXX Europe 600 Automobiles & Parts Price -15.74% 6.31% 18.13% -44.55% 24.37% 25.57% -6.54% 0.69% 0.61% 4.57%
Net Return -14.16% 7.33% 19.39% -43.25% 26.29% 27.91% -4.79% 1.86% 2.08% 6.47%
Gross Return -13.62% 7.68% 19.84% -42.88% 26.84% 28.55% -4.18% 2.27% 2.55% 7.02%
STOXX Europe 600 Banks Price -27.75% 3.30% 46.91% -64.38% -16.87% 18.71% -32.02% -10.71% -22.05% -8.03%
Net Return -25.77% 4.12% 50.69% -62.69% -14.05% 22.40% -30.05% -8.35% -19.61% -5.16%
Gross Return -25.37% 4.27% 51.31% -62.40% -13.56% 23.04% -29.67% -7.91% -19.18% -4.69%
STOXX Europe 600 Basic Resources Price -29.47% -6.02% 101.40% -64.43% 28.02% 35.32% -17.40% 10.48% -3.64% 7.31%
Net Return -28.19% -5.25% 105.95% -63.65% 30.57% 39.26% -15.85% 12.61% -1.76% 9.85%
Gross Return -28.05% -5.15% 106.42% -63.57% 30.86% 39.66% -15.68% 12.83% -1.57% 10.14%
STOXX Europe 600 Chemicals Price -10.09% 8.62% 44.14% -37.90% 25.47% 21.70% -2.38% 15.37% 5.71% 7.14%
Net Return -8.29% 9.09% 48.72% -36.56% 27.71% 23.83% -0.42% 18.13% 8.05% 9.48%
Gross Return -7.80% 9.12% 50.29% -36.19% 28.30% 24.42% 0.12% 19.02% 8.76% 10.12%
STOXX Europe 600 Construction & Materials Price -17.25% 6.69% 35.55% -47.42% -1.36% 35.90% -6.97% 4.32% -8.31% 1.94%
Net Return -15.23% 7.66% 39.95% -45.96% 0.26% 38.28% -4.54% 7.23% -6.01% 4.32%
Gross Return -14.69% 7.92% 41.32% -45.48% 0.76% 38.92% -3.88% 8.11% -5.29% 4.92%
STOXX Europe 600 Financial Services Price -18.83% 3.48% 28.87% -56.03% -12.66% 44.94% -13.23% -1.02% -12.74% -1.82%
Net Return -16.74% 4.31% 33.61% -54.61% -10.82% 47.70% -10.53% 2.44% -10.12% 0.88%
Gross Return -16.33% 4.54% 34.55% -54.40% -10.55% 48.11% -10.07% 3.05% -9.66% 1.34%
STOXX Europe 600 Food & Beverage Price -1.11% -1.48% 31.47% -29.64% 10.89% 14.98% 5.87% 12.19% 4.70% 4.98%
Net Return 1.06% -0.30% 35.17% -28.03% 13.03% 17.55% 8.48% 15.03% 7.18% 7.37%
Gross Return 1.65% 0.15% 36.13% -27.67% 13.44% 18.09% 9.13% 15.75% 7.77% 7.88%
STOXX Europe 600 Health Care Price 3.04% 1.22% 13.17% -17.79% -10.94% 2.79% 6.04% 3.51% -2.52% -1.06%
Net Return 6.01% 3.09% 16.84% -15.64% -9.19% 4.62% 9.10% 6.59% 0.13% 1.11%
Gross Return 6.82% 3.70% 17.76% -15.17% -8.87% 4.95% 9.94% 7.38% 0.76% 1.57%
STOXX Europe 600 Industrial Goods & Services Price -16.42% 4.38% 37.45% -47.11% 9.38% 23.89% -7.97% 14.58% -1.00% 2.65%
Net Return -14.62% 5.49% 41.21% -45.93% 11.25% 26.20% -5.93% 17.11% 1.08% 4.87%
Gross Return -14.27% 5.80% 42.24% -45.65% 11.66% 26.66% -5.53% 17.69% 1.56% 5.30%
STOXX Europe 600 Insurance Price -9.31% 11.71% 12.92% -46.60% -11.92% 17.18% -9.21% 2.13% -12.53% -7.55%
Net Return -5.94% 14.21% 17.05% -44.42% -9.53% 19.88% -5.82% 5.66% -9.56% -4.87%
Gross Return -5.43% 14.49% 18.11% -43.93% -9.03% 20.47% -5.29% 6.45% -8.90% -4.30%
STOXX Europe 600 Media Price -13.04% 0.69% 18.19% -40.40% -5.82% 7.27% -10.89% 4.42% -7.89% -5.52%
Net Return -10.17% 1.82% 23.35% -38.31% -3.41% 9.82% -7.88% 8.27% -4.75% -3.00%
Gross Return -9.57% 1.94% 24.41% -37.94% -3.03% 10.27% -7.26% 9.05% -4.15% -2.53%
STOXX Europe 600 Oil & Gas Price -2.82% 5.41% 24.19% -39.69% 7.39% 4.04% 5.00% 1.97% -4.39% -0.44%
Net Return -0.21% 5.96% 29.91% -37.46% 10.48% 6.92% 8.37% 5.75% -1.12% 2.72%
Gross Return 0.31% 6.00% 30.84% -37.07% 11.11% 7.32% 9.10% 6.46% -0.50% 3.22%
STOXX Europe 600 Personal & Household Goods Price -1.84% -1.46% 37.53% -41.59% 6.26% 17.77% 4.63% 15.37% 2.38% 6.66%
Net Return 0.72% 0.17% 41.99% -40.17% 8.35% 20.11% 7.45% 18.59% 4.99% 9.13%
Gross Return 1.01% 0.32% 42.48% -39.99% 8.58% 20.39% 7.77% 18.95% 5.28% 9.42%
STOXX Europe 600 Real Estate Price -7.47% 6.19% 26.98% -51.70% -35.27% 50.68% -6.67% 2.12% -14.29% 1.34%
Net Return -4.09% 7.65% 33.99% -50.14% -33.75% 53.75% -3.16% 6.12% -11.34% 4.50%
Gross Return 15.09% 35.70%
STOXX Europe 600 Retail Price -8.49% -2.13% 33.31% -43.38% -1.33% 24.44% -11.10% 7.02% -5.21% -0.80%
Net Return -5.93% -0.97% 37.36% -41.69% 0.65% 27.52% -8.41% 10.11% -2.66% 1.80%
Gross Return -5.50% -0.72% 38.04% -41.47% 0.89% 27.84% -7.98% 10.60% -2.28% 2.12%
STOXX Europe 600 Technology Price -7.40% 7.70% 20.48% -49.64% -1.11% 3.48% -0.99% 5.55% -7.53% -5.27%
Net Return -5.81% 8.29% 22.79% -48.76% 0.16% 4.61% 0.76% 7.40% -6.01% -4.05%
Gross Return -5.27% 8.47% 23.59% -48.47% 0.59% 4.98% 1.33% 8.02% -5.50% -3.64%
STOXX Europe 600 Telecommunications Price -5.85% 2.45% 11.25% -36.48% 14.58% 16.91% -9.86% 2.74% -3.78% -2.07%
Net Return -1.67% 3.19% 17.48% -33.12% 18.96% 21.86% -4.85% 8.53% 1.11% 1.52%
Gross Return -0.76% 3.41% 18.69% -32.53% 19.65% 22.65% -3.87% 9.56% 1.96% 2.12%
STOXX Europe 600 Travel & Leisure Price -16.87% -5.30% 14.56% -46.11% -16.50% 22.98% -11.68% 4.61% -9.80% -2.46%
Net Return -14.60% -4.28% 18.52% -43.97% -14.69% 25.99% -9.10% 7.79% -7.10% 0.16%
Gross Return -14.43% -4.24% 18.94% -43.71% -14.62% 26.18% -8.92% 8.06% -6.87% 0.38%
STOXX Europe 600 Utilities Price -13.96% 4.63% 0.98% -38.07% 17.95% 35.63% -15.50% -9.36% -8.92% -0.21%
Net Return -10.64% 5.51% 6.20% -35.87% 21.35% 39.92% -11.41% -5.01% -5.22% 3.54%
Gross Return -9.86% 5.70% 7.54% -35.37% 22.04% 40.55% -10.43% -3.94% -4.36% 4.24%
DIVIDENDS
STOXX Global Select Dividend 100¹ Price -5.50% -1.96% 34.34% -53.62% -9.43% 15.55% -0.87% 7.24% -8.21% 0.99%
Net Return -1.84% -0.68% 40.65% -51.09% -5.91% 19.89% 3.76% 12.15% -4.10% 5.29%
STOXX Europe Select Dividend 30¹ Price -11.75% 1.77% 28.74% -61.78% -8.49% 20.72% -9.66% -1.25% -15.36% -1.96%
Net Return -7.35% 3.78% 35.99% -59.33% -4.71% 25.67% -4.58% 3.98% -10.95% 2.97%
STOXX Americas Select Dividend 40¹ Price -0.13% -4.12% 17.12% -41.96% -18.21% 7.41% 5.53% 3.25% -7.47% -0.78%
Net Return 3.00% -3.06% 21.86% -39.75% -15.37% 10.33% 9.77% 7.40% -3.99% 2.43%
STOXX Asia/Pacific Select Dividend 30¹ Price -4.35% -3.81% 55.71% -53.68% -0.96% 17.58% 2.39% 21.14% -1.26% 5.10%
Net Return -1.15% -3.15% 62.67% -50.97% 3.08% 22.81% 6.67% 26.51% 3.09% 9.63%
STYLE/SIZE
STOXX Europe Total Market Growth¹ Price -10.94% 0.72% 24.06% -43.14% 5.25% 15.48% -4.77% 5.04% -4.19% -1.10%
Net Return -9.26% 1.64% 27.82% -41.80% 7.01% 17.42% -2.91% 7.44% -2.16% 0.72%
STOXX Europe Total Market Value¹ Price -14.70% 4.91% 32.69% -48.51% -2.78% 18.39% -14.02% -0.16% -10.42% -1.95%
Net Return -11.81% 6.16% 37.46% -46.40% 0.32% 22.11% -10.69% 3.57% -7.15% 1.44%
STOXX Europe Large 200 Price -10.79% 3.04% 25.12% -45.03% 1.39% 15.34% -8.11% 1.80% -7.38% -2.12%
Net Return -8.25% 4.21% 29.60% -43.10% 4.11% 18.42% -5.23% 5.07% -4.51% 0.64%
Gross Return -7.71% 4.47% 30.57% -42.73% 4.61% 18.96% -4.62% 5.76% -3.92% 1.13%
STOXX Europe Mid 200 Price -15.95% 2.01% 41.30% -47.48% -7.17% 27.72% -10.63% 8.96% -5.86% 2.59%
Net Return -14.16% 2.71% 44.92% -46.04% -5.33% 30.23% -8.51% 11.55% -3.67% 4.88%
Gross Return -13.78% 2.86% 45.79% -45.75% -5.02% 30.67% -8.07% 12.12% -3.22% 5.31%
STOXX Europe Small 200 Price -15.16% 2.83% 49.14% -50.53% -5.68% 31.23% -8.36% 11.11% -4.85% 3.77%
Net Return -13.23% 3.56% 53.53% -49.20% -3.93% 33.73% -6.13% 13.87% -2.60% 6.03%
Gross Return -12.86% 3.71% 54.53% -48.95% -3.60% 34.17% -5.72% 14.43% -2.15% 6.47%
Index Name Index Type YTD 2010 2009 2008 2007 2006 1-Yr 3-Yr 5-Yr 10-Yr
Period Return % Return per annum %
Source: STOXX. Data as of 31 October 2011. All returns are in Euro, unless noted.
3-, 5- and 10-year returns are annualised.

¹Gross return versions are not calculated for these indices

Comment Using:

blog comments powered by Disqus
 
Submit