<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Features</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.eu/sections/features.html</link>
		<lastBuildDate>Tue, 09 Feb 2010 12:55:30 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.eu/sections/features.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Adviser Perspective: Taking MPT To The Next Level]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7224-adviser-perspective-taking-mpt-to-the-next-level.html]]></link>
			<description><![CDATA[<p>Investors who build their portfolios on the back of modern portfolio theory overlook the most fundamental aspects of portfolio construction.<strong> </strong></p>
<p><strong> </strong></p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Dubois)</author>
			<category>Features</category>
			<pubDate>Tue, 09 Feb 2010 09:46:59 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Watch: February 1 –  February 5]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7216-etf-watch-february-1-february-5.html]]></link>
			<description><![CDATA[<p>Pimco launches second active muni ETF; iShares files for more country-specific ETFs; and Global X plans metals-based equity funds.</p>
]]></description>
			<author>djarrin@indexuniverse.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Rouwenhorst: The Case For 'Active' Commodity Investing]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7209-geert-rouwenhorst-the-case-for-active-commodity-investing.html]]></link>
			<description><![CDATA[<p>Professor Geert Rouwenhorst of Yale University helped start the commodity index  boom. Now he thinks investors are doing it all wrong.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Matt Hougan)</author>
			<category>Features</category>
			<pubDate>Thu, 04 Feb 2010 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Lost &amp; New Decade, Part II]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7215-a-lost-a-new-decade-part-ii.html]]></link>
			<description><![CDATA[<p>The sequel to the Active Indexer's query: In which areas will investors find strength for this new decade?</p>
]]></description>
			<author>lisalbarr@earthlink.net (John Serrapere)</author>
			<category>Features</category>
			<pubDate>Wed, 03 Feb 2010 23:58:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Adviser Perspective: The Importance Of Exit Points]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7205-adviser-perspective-the-importance-of-exit-points.html]]></link>
			<description><![CDATA[<p>Are you driving without brakes? An argument against pure, passive buy-and-hold investing.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Dubois)</author>
			<category>Features</category>
			<pubDate>Wed, 03 Feb 2010 10:08:13 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Hedging Your Bets]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7203-hedging-your-bets.html]]></link>
			<description><![CDATA[<p>How does the proposed new hedge fund ETF from Marshall Wace work? And will 2010 see continued inflows into funds of this type?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>Features</category>
			<pubDate>Tue, 02 Feb 2010 12:40:56 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Watch: January 25 –  January 29]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7201-etf-watch-january-25-january-29.html]]></link>
			<description><![CDATA[<p>iShares launches international sector products; UBS unveils a new ETN; First Trust plans metals ETFs; and much more!</p>
]]></description>
			<author>djarrin@indexuniverse.com (Heather Bell)</author>
			<category>Features</category>
			<pubDate>Mon, 01 Feb 2010 15:11:38 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Lost &amp; New Decade, Part I]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7193-a-lost-a-new-decade-part-i.html]]></link>
			<description><![CDATA[<p style="text-align: left;">The last decade was tough, and the next one may not be much rosier. Where should you look for strength today?</p>
]]></description>
			<author>lisalbarr@earthlink.net (John Serrapere)</author>
			<category>Features</category>
			<pubDate>Fri, 29 Jan 2010 14:11:03 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Turbulent Age]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7192-a-turbulent-age.html]]></link>
			<description><![CDATA[<p>What lessons can be learned in terms of passive investing from the last decade?</p>
]]></description>
			<author>lisalbarr@earthlink.net (Paul Amery)</author>
			<category>Features</category>
			<pubDate>Thu, 28 Jan 2010 17:07:16 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Turbulent Age]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/features/7186-a-turbulent-age.html]]></link>
			<description><![CDATA[<p>There is no doubt that the last decade will be remembered as one of the most interesting in financial history. But what lessons can be learnt in terms of passive investing?</p>
]]></description>
			<author>pamery@indexuniverse.com (Paul Amery)</author>
			<category>Features</category>
			<pubDate>Wed, 27 Jan 2010 20:13:17 +0000</pubDate>
		</item>
	</channel>
</rss>
