<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.eu/sections/research.html</link>
		<lastBuildDate>Tue, 09 Feb 2010 10:01:35 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
       <atom:link rel="self" type="application/atom+xml" href="http://www.indexuniverse.eu/sections/research.feed?type=atom" />		<language>en-gb</language>
		<item>
			<title><![CDATA[Was It Really A Lost Decade?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/7161-was-it-really-a-lost-decade.html]]></link>
			<description><![CDATA[<p>What long-term lessons can be gleaned from the last decade for how to best allocate assets and structure equity indexes?</p>
]]></description>
			<author>jcaldero@indexuniverse.com (Rob Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Mon, 25 Jan 2010 12:38:09 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Predictions For 2010]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/7111-predictions-for-2010.html]]></link>
			<description><![CDATA[<p>Five market predictions for the year ahead …</p>
]]></description>
			<author>lisalbarr@earthlink.net (J.D. Steinhilber)</author>
			<category>Research</category>
			<pubDate>Thu, 07 Jan 2010 14:17:24 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Passive Vs. Active: Commodity Investments]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/7075-passive-vs-active-commodity-investments.html]]></link>
			<description><![CDATA[<p>Can active managers help avoid sharp price declines and reduce commodity investment volatility?</p>
]]></description>
			<author>lisalbarr@earthlink.net (Shaun Port)</author>
			<category>Research</category>
			<pubDate>Mon, 28 Dec 2009 14:23:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Gold Mania: More Bluster Than Luster?]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6949-gold-mania-now-more-bluster-than-luster.html]]></link>
			<description><![CDATA[<p>Although gold prices have risen, the seeds of its collapse are already discernible.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Wilfred J. Hahn)</author>
			<category>Research</category>
			<pubDate>Wed, 02 Dec 2009 17:27:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA['3D' Hurricane Force Headwind]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6907-the-3d-hurricane-force-headwind.html]]></link>
			<description><![CDATA[<p>Does the rally of the past eight months mean the good ole days are back and that mainstream 60/40 investing is alive and well?</p>
]]></description>
			<author>jcaldero@indexuniverse.com (Robert Arnott &amp; John West)</author>
			<category>Research</category>
			<pubDate>Wed, 25 Nov 2009 09:36:58 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Rip Van Winkle’s Investment Lesson]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6815-rip-van-winkles-investment-lesson.html]]></link>
			<description><![CDATA[<p>In the ‘take no prisoners’ market of 2008, a ‘don’t just do something, stand there!’ approach would not have been the worst investing method.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Wed, 28 Oct 2009 13:15:11 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Look To Emerging Market Currencies]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6655-a-homely-lineup-in-the-global-currency-beauty-pageant.html]]></link>
			<description><![CDATA[<p>Ignore the dollar and its ugly duckling cousins like the euro; look to emerging markets for growth.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Tyler Mordy)</author>
			<category>Research</category>
			<pubDate>Fri, 02 Oct 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[RAFI Strategy And Quality]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6642-rafi-strategy-and-quality.html]]></link>
			<description><![CDATA[<p>In low-quality rallies, beware of ‘garbage’ floating to the surface.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Tue, 29 Sep 2009 15:18:28 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[ETF Snapshot: A Look At August Trends]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6523-etf-snapshot-august-2009.html]]></link>
			<description><![CDATA[<p>U.s. exchange-traded fund assets grew more than 3% in August, pushing 2009's year-to-date totals to an unprecedented level.</p>
]]></description>
			<author>cmurphy@indexuniverse.com (Tom Anderson)</author>
			<category>Research</category>
			<pubDate>Fri, 11 Sep 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[A Crisis Review Of Negative Alpha]]></title>
			<link><![CDATA[http://www.indexuniverse.eu/sections/research/6353-a-crisis-review-of-negative-alpha.html]]></link>
			<description><![CDATA[<p>Eliminating negative alpha should top investors’ ‘to-do’ lists.</p>
]]></description>
			<author>lisalbarr@earthlink.net (Robert Arnott and John West)</author>
			<category>Research</category>
			<pubDate>Wed, 19 Aug 2009 10:13:57 +0000</pubDate>
		</item>
	</channel>
</rss>
