Last Updated: 19 January 2023
October 29, 2012
Source: STOXX. Data as of 31 August 2012. All returns are in euro. unless noted. 3-. 5- and 10-year returns are annualised. |
Period Return % | Return per annum % | ||||||||||
Index Name | Index Type | YTD | 2011 | 2010 | 2009 | 2008 | 2007 | 1-Yr | 3-Yr | 5-Yr | 10-Yr |
SECTORS
|
|||||||||||
STOXX Europe 600 Automobiles & Parts | Price | 18.50% | -24.08% | 6.31% | 18.13% | -44.55% | 24.37% | 7.77% | 11.03% | -3.80% | 4.01% |
Net Return | 21.69% | -22.65% | 7.33% | 19.39% | -43.25% | 26.29% | 10.66% | 12.91% | -2.17% | 6.03% | |
Gross Return | 22.85% | -22.17% | 7.68% | 19.84% | -42.88% | 26.84% | 11.72% | 13.57% | -1.63% | 6.64% | |
STOXX Europe 600 Banks | Price | 6.16% | -32.48% | 3.30% | 46.91% | -64.38% | -16.87% | -1.58% | -15.20% | -21.32% | -7.38% |
Net Return | 9.30% | -30.43% | 4.12% | 50.69% | -62.69% | -14.05% | 1.88% | -12.82% | -18.88% | -4.44% | |
Gross Return | 9.86% | -30.06% | 4.27% | 51.31% | -62.40% | -13.56% | 2.46% | -12.38% | -18.44% | -3.95% | |
STOXX Europe 600 Basic Resources | Price | -5.55% | -30.12% | -6.02% | 101.40% | -64.43% | 28.02% | -12.32% | 2.23% | -8.81% | 7.07% |
Net Return | -3.49% | -28.78% | -5.25% | 105.95% | -63.65% | 30.57% | -9.99% | 4.27% | -6.94% | 9.58% | |
Gross Return | -3.27% | -28.64% | -5.15% | 106.42% | -63.57% | 30.86% | -9.75% | 4.46% | -6.75% | 9.86% | |
STOXX Europe 600 Chemicals | Price | 17.56% | -9.68% | 8.62% | 44.14% | -37.90% | 25.47% | 21.23% | 16.44% | 4.28% | 9.19% |
Net Return | 20.18% | -7.86% | 9.09% | 48.72% | -36.56% | 27.71% | 24.01% | 18.88% | 6.69% | 11.60% | |
Gross Return | 21.07% | -7.36% | 9.12% | 50.29% | -36.19% | 28.30% | 24.94% | 19.65% | 7.45% | 12.29% | |
STOXX Europe 600 Construction & Materials | Price | 2.97% | -19.57% | 6.69% | 35.55% | -47.42% | -1.36% | 1.32% | -2.80% | -11.28% | 3.18% |
Net Return | 5.84% | -17.42% | 7.66% | 39.95% | -45.96% | 0.26% | 4.43% | -0.14% | -8.80% | 5.71% | |
Gross Return | 6.76% | -16.81% | 7.92% | 41.32% | -45.48% | 0.76% | 5.44% | 0.68% | -8.02% | 6.37% | |
STOXX Europe 600 Financial Services | Price | 9.67% | -21.87% | 3.48% | 28.87% | -56.03% | -12.66% | 1.24% | 0.32% | -11.62% | 1.51% |
Net Return | 13.40% | -19.31% | 4.31% | 33.61% | -54.61% | -10.82% | 5.65% | 3.95% | -8.54% | 4.54% | |
Gross Return | 14.29% | -18.90% | 4.54% | 34.55% | -54.40% | -10.55% | 6.50% | 4.61% | -7.99% | 5.06% | |
STOXX Europe 600 Food & Beverage | Price | 16.81% | 5.39% | -1.48% | 31.47% | -29.64% | 10.89% | 27.39% | 19.38% | 6.41% | 7.03% |
Net Return | 18.96% | 8.02% | -0.30% | 35.17% | -28.03% | 13.03% | 30.39% | 22.21% | 8.99% | 9.52% | |
Gross Return | 19.61% | 8.67% | 0.15% | 36.13% | -27.67% | 13.44% | 31.14% | 22.92% | 9.63% | 10.07% | |
STOXX Europe 600 Health Care | Price | 10.56% | 11.84% | 1.22% | 13.17% | -17.79% | -10.94% | 23.01% | 12.86% | 2.76% | 3.74% |
Net Return | 13.69% | 15.28% | 3.09% | 16.84% | -15.64% | -9.19% | 26.75% | 16.23% | 5.78% | 6.20% | |
Gross Return | 14.62% | 16.17% | 3.70% | 17.76% | -15.17% | -8.87% | 27.80% | 17.10% | 6.54% | 6.75% | |
STOXX Europe 600 Industrial Goods & Services | Price | 12.79% | -15.96% | 4.38% | 37.45% | -47.11% | 9.38% | 13.15% | 11.50% | -2.27% | 5.33% |
Net Return | 15.46% | -14.08% | 5.49% | 41.21% | -45.93% | 11.25% | 16.23% | 13.92% | -0.04% | 7.70% | |
Gross Return | 16.09% | -13.70% | 5.80% | 42.24% | -45.65% | 11.66% | 16.87% | 14.42% | 0.47% | 8.16% | |
STOXX Europe 600 Insurance | Price | 17.58% | -13.73% | 11.71% | 12.92% | -46.60% | -11.92% | 17.94% | 1.77% | -10.39% | -1.84% |
Net Return | 22.43% | -10.51% | 14.21% | 17.05% | -44.42% | -9.53% | 23.17% | 5.48% | -7.04% | 1.23% | |
Gross Return | 23.29% | -10.02% | 14.49% | 18.11% | -43.93% | -9.03% | 24.03% | 6.20% | -6.34% | 1.86% | |
STOXX Europe 600 Media | Price | 11.38% | -10.56% | 0.69% | 18.19% | -40.40% | -5.82% | 16.30% | 7.30% | -5.89% | 0.32% |
Net Return | 14.82% | -7.35% | 1.82% | 23.35% | -38.31% | -3.41% | 20.36% | 10.97% | -2.50% | 3.16% | |
Gross Return | 15.52% | -6.71% | 1.94% | 24.41% | -37.94% | -3.03% | 21.13% | 11.69% | -1.84% | 3.66% | |
STOXX Europe 600 Oil & Gas | Price | 2.00% | 1.43% | 5.41% | 24.19% | -39.69% | 7.39% | 17.36% | 4.64% | -4.13% | 1.32% |
Net Return | 4.62% | 4.77% | 5.96% | 29.91% | -37.46% | 10.48% | 21.68% | 8.06% | -0.76% | 4.59% | |
Gross Return | 5.06% | 5.43% | 6.00% | 30.84% | -37.07% | 11.11% | 22.49% | 8.74% | -0.14% | 5.12% | |
STOXX Europe 600 Personal & Household Goods | Price | 17.20% | 0.53% | -1.46% | 37.53% | -41.59% | 6.26% | 25.38% | 19.11% | 3.91% | 8.00% |
Net Return | 20.19% | 3.26% | 0.17% | 41.99% | -40.17% | 8.35% | 28.75% | 22.21% | 6.72% | 10.61% | |
Gross Return | 20.51% | 3.58% | 0.32% | 42.48% | -39.99% | 8.58% | 29.17% | 22.57% | 7.04% | 10.93% | |
STOXX Europe 600 Real Estate | Price | 17.29% | -12.07% | 6.19% | 26.98% | -51.70% | -35.27% | 8.34% | 6.58% | -10.73% | 2.84% |
Net Return | 21.28% | -8.68% | 7.65% | 33.99% | -50.14% | -33.75% | 12.82% | 10.16% | -7.34% | 6.14% | |
Gross Return | 22.37% | -8.01% | 15.09% | 35.70% |
n/a
|
n/a
|
13.94% | 10.94% |
n/a
|
n/a
|
|
STOXX Europe 600 Retail | Price | 6.11% | -7.08% | -2.13% | 33.31% | -43.38% | -1.33% | 15.21% | 5.43% | -5.37% | 1.73% |
Net Return | 8.90% | -4.23% | -0.97% | 37.36% | -41.69% | 0.65% | 19.01% | 8.50% | -2.61% | 4.47% | |
Gross Return | 9.42% | -3.78% | -0.72% | 38.04% | -41.47% | 0.89% | 19.60% | 9.00% | -2.17% | 4.83% | |
STOXX Europe 600 Technology | Price | 9.93% | -12.77% | 7.70% | 20.48% | -49.64% | -1.11% | 9.69% | 4.00% | -9.15% | 0.27% |
Net Return | 11.89% | -11.21% | 8.29% | 22.79% | -48.76% | 0.16% | 11.78% | 5.81% | -7.55% | 1.68% | |
Gross Return | 12.64% | -10.70% | 8.47% | 23.59% | -48.47% | 0.59% | 12.53% | 6.43% | -7.01% | 2.16% | |
STOXX Europe 600 Telecommunications | Price | -1.45% | -6.21% | 2.45% | 11.25% | -36.48% | 14.58% | 3.14% | 0.74% | -6.07% | 1.49% |
Net Return | 3.46% | -0.68% | 3.19% | 17.48% | -33.12% | 18.96% | 10.17% | 6.63% | -0.83% | 5.72% | |
Gross Return | 4.58% | 0.41% | 3.41% | 18.69% | -32.53% | 19.65% | 11.69% | 7.71% | 0.14% | 6.45% | |
STOXX Europe 600 Travel & Leisure | Price | 18.59% | -15.67% | -5.30% | 14.56% | -46.11% | -16.50% | 24.20% | 10.10% | -8.01% | 0.88% |
Net Return | 21.43% | -13.28% | -4.28% | 18.52% | -43.97% | -14.69% | 27.58% | 13.05% | -5.18% | 3.66% | |
Gross Return | 21.74% | -13.11% | -4.24% | 18.94% | -43.71% | -14.62% | 27.90% | 13.29% | -4.91% | 3.88% | |
STOXX Europe 600 Utilities | Price | 1.48% | -16.59% | 4.63% | 0.98% | -38.07% | 17.95% | 1.22% | -7.11% | -11.80% | 1.41% |
Net Return | 5.90% | -12.53% | 5.51% | 6.20% | -35.87% | 21.35% | 6.88% | -2.54% | -7.78% | 5.45% | |
Gross Return | 6.89% | -11.57% | 5.70% | 7.54% | -35.37% | 22.04% | 8.13% | -1.48% | -6.84% | 6.23% | |
DIVIDENDS
|
|||||||||||
STOXX Global Select Dividend 100¹ | Price | 7.50% | -1.72% | -1.96% | 34.34% | -53.62% | -9.43% | 14.09% | 10.81% | -6.38% | 1.84% |
Net Return | 11.53% | 2.98% | -0.68% | 40.65% | -51.09% | -5.91% | 20.05% | 15.94% | -1.93% | 6.28% | |
STOXX Europe Select Dividend 30¹ | Price | 2.23% | -12.11% | 1.77% | 28.74% | -61.78% | -8.49% | 2.62% | 0.41% | -15.77% | -2.12% |
Net Return | 7.97% | -7.15% | 3.78% | 35.99% | -59.33% | -4.71% | 9.50% | 6.04% | -10.94% | 2.97% | |
STOXX Americas Select Dividend 40¹ | Price | 5.28% | 9.97% | -4.12% | 17.12% | -41.96% | -18.21% | 20.90% | 16.24% | -3.14% | 0.57% |
Net Return | 7.95% | 14.39% | -3.06% | 21.86% | -39.75% | -15.37% | 25.90% | 20.86% | 0.68% | 3.97% | |
STOXX Asia/Pacific Select Dividend 30¹ | Price | 17.85% | -3.29% | -3.81% | 55.71% | -53.68% | -0.96% | 19.92% | 16.91% | 0.56% | 6.73% |
Net Return | 21.22% | 1.10% | -3.15% | 62.67% | -50.97% | 3.08% | 25.46% | 21.81% | 5.07% | 11.38% | |
STYLE/SIZE
|
|||||||||||
STOXX Europe Total Market Growth¹ | Price | 15.50% | -9.63% | 0.72% | 24.06% | -43.14% | 5.25% | 18.67% | 9.68% | -2.99% | 3.49% |
Net Return | 17.85% | -7.81% | 1.64% | 27.82% | -41.80% | 7.01% | 21.46% | 11.83% | -0.82% | 5.48% | |
STOXX Europe Total Market Value¹ | Price | 3.90% | -15.69% | 4.91% | 32.69% | -48.51% | -2.78% | 5.84% | -2.67% | -10.79% | -0.67% |
Net Return | 7.88% | -12.31% | 6.16% | 37.46% | -46.40% | 0.32% | 10.81% | 1.29% | -7.28% | 2.93% | |
STOXX Europe Large 200 | Price | 8.33% | -9.99% | 3.04% | 25.12% | -45.03% | 1.39% | 12.90% | 3.57% | -6.80% | 0.87% |
Net Return | 11.52% | -7.09% | 4.21% | 29.60% | -43.10% | 4.11% | 16.92% | 6.83% | -3.77% | 3.84% | |
Gross Return | 12.23% | -6.50% | 4.47% | 30.57% | -42.73% | 4.61% | 17.76% | 7.51% | -3.14% | 4.39% | |
STOXX Europe Mid 200 | Price | 11.41% | -16.96% | 2.01% | 41.30% | -47.48% | -7.17% | 9.56% | 6.04% | -5.42% | 4.81% |
Net Return | 13.97% | -14.96% | 2.71% | 44.92% | -46.04% | -5.33% | 12.60% | 8.56% | -3.07% | 7.23% | |
Gross Return | 14.54% | -14.55% | 2.86% | 45.79% | -45.75% | -5.02% | 13.22% | 9.08% | -2.57% | 7.69% | |
STOXX Europe Small 200 | Price | 11.50% | -17.52% | 2.83% | 49.14% | -50.53% | -5.68% | 7.05% | 6.77% | -5.21% | 5.91% |
Net Return | 14.13% | -15.42% | 3.56% | 53.53% | -49.20% | -3.93% | 10.12% | 9.33% | -2.78% | 8.32% | |
Gross Return | 14.71% | -15.03% | 3.71% | 54.53% | -48.95% | -3.60% | 10.73% | 9.83% | -2.30% | 8.79% | |
Index Name | Index Type | YTD | 2011 | 2010 | 2009 | 2008 | 2007 | 1-Yr | 3-Yr | 5-Yr | 10-Yr |
Period Return % | Return per annum % |
Source: STOXX. Data as of 30 June 2012. All returns are in euro. unless noted. 3-. 5- and 10-year returns are annualised. ¹Gross return versions are not calculated for these indices |
Author
-
Hello, my name is Luke Handt; I am a successful Bitcoin trader, financial analyst, and researcher. I have been studying the market trends for the conventional stock exchange system globally since I was in college.